Governance
The Vine Schools Trust is a multi-academy trust and is the accountable body for all twenty three of its schools. Therefore, the overarching responsibility for the governance of the Trust and its schools lies with the Vine Board of Directors. They fulfil the three core functions of governance:
- Ensuring clarity of vision, ethos and strategic direction;
- Holding executive leaders to account for the educational performance of the organisation and its pupils, and the effective and efficient performance management of staff;
- Overseeing the financial performance of the organisation and making sure its money is well spent.
To enable the Directors to fulfil their responsibility eight regional Local Schools Boards work on their behalf and undertake delegated local governance of between two and four schools. Community Boards in each school enable local support and provide information to enable good governance.
The key principle is that all three Boards together with Executive Leaders will provide an aspect of governance the other cannot as set out in this chart.
This model of governance is undertaken under delegated responsibility. For full details see below.
Governors Declaration of Business Interests
Name | Role | Appointed By | Date of Appointment | Business Declaration | Family Declaration |
---|---|---|---|---|---|
Mrs T Boothman | Chair of Local Governing Body | Trust | 01/01/2021 | Self-employed Governance Consultant Vine Schools Trust Trust Governance Lead | None |
Mr D Hardman | Local Governor | Trust | 01/01/2021 | Board Member and Director – Student CoOps Housing Ltd Member of Association of Certified Accountants (ACCA) Member of Association of Certified Fraud Examiners (CFE) Member of Chartered Institute of Internal Auditors (CIA) | None |
Mrs C Holdaway – Resigned 24/01/22 | Local Governor | Trust | 01/01/2021 | None | Children are pupils at St Andrew’s |
Ms L Dale | Local Governor | Trust | 01/01/2021 | Howbridge CE Junior School Headteacher | None |
Mrs R Everett | Local Governor | Trust | 01/01/2021 | None | None |
Ms K Siggery | Local Governor | Trust | 26/03/2021 | Headteacher at Burrsville, part of the Reach2 Academy Trust. | None |
Ms B Fairhead | Local Governor | Trust | 26/03/2021 | Lead Specialist Leader of Education for the Vine Schools Trust | None |
Mrs D Fawcett | Headteacher – St Andrews’s | Ex Officio by Vitrue | 01/01/2021 | Director of Mid Tendring Essex Partnership Trust | None |
Mrs K Jones | Headteacher – Great Clacton and Rolph | Ex Officio by Vitrue | 01/01/2021 | None | Husband is a member of another Vine SchoolsTrust LSB |
Governors Meeting Attendance September 2021 to August 2022
Name | Role | 22/09/2021 | 8/11/2021 | 24/01/2022 | 07/03/2022 | 03/05/2022 | |
---|---|---|---|---|---|---|---|
Mrs T Boothman | Chair of Local Governing Body | Attended | Attended | Attended | Attended | Attended | |
Mr D Hardman | Local Governor | Attended | Attended | Attended | Apologies | Attended | |
Mrs C Holdaway – Resigned 24/01/22 | Local Governor | Attended | Attended | Attended | N/A | N/A | |
Ms L Dale | Local Governor | Apologies | Attended | Attended | Attended | Attended | |
Ms R Everett | Local Governor | Apologise | Apologies | Attended | Attended | Apologies | |
Ms K Siggery | Local Governor | Attended | Attended | Attended | Attended | Attended | |
Ms B Fairhead | Local Governor | Attended | Attended | Apologies | Apologies | Attended | |
Mrs D Fawcett | Headteacher – St Andrew’s | Attended | Attended | Attended | Attended | Attended | |
Mrs K Jones | Headteacher – Great Clacton and Rolph | Attended | Attended | Attended | Attended | Attended |
Policies linked to governance at St Andrew’s can be found here in the Information Hub under Policies.