Exam Results
St. Andrews C of E Primary School Summary Report
2019-20
There are no National Data outcomes to report for the academic year 2019-20 due to Lockdown, therefore all data is based on internal teacher assessments in the Spring term of 2020.
Results Data- All pupils 2019-20
Maths | Reading | Writing | M,R,W | ||||||||||
No. Pupils | Prior Expected+ | % ES Maths | % HS Maths | % Making Expected Progress | % ES Reading | % HS Reading | % Making Expected Progress | % ES Writing | % HS Writing | % Making Expected Progress | % ES Combined M,R,W | % HS Combined M,R,W | |
Year 6 | 30 | 53.3% | 66.7% | 16.7% | 81.5 | 83.3% | 20% | 88.9 | 70% | 0% | 66.7 | 53.3% | 0% |
Year 5 | 31 | 58.1% | 77.4% | 25.8% | 81.8 | 80.6% | 29% | 90.9 | 61.3% | 22.6% | 77.3 | 61.3% | 22.6% |
Year 4 | 32 | 62.5% | 84.4% | 9.4% | 82.8 | 84.4% | 37.5% | 96.6 | 65.6% | 3.1% | 86.2 | 65.6% | 3.1% |
Year 3 | 28 | 60.7% | 35.7% | 0% | 28 | 60.7% | 42.9% | 84 | 42.9% | 0% | 48 | 25% | 0% |
Year 2 | 27 | 66.7% | 66.7% | 0% | 62.5 | 44.4% | 3.7% | 37.5 | 29.6% | 0% | 29.2 | 29.6% | 0% |
Year 1 | 26 | 69.2% | 76.9% | 0% | 80.8% | 0% | 61.5% | 0% | 57.7% | 0% |
Results Data – PPG 2019-20
Maths | Reading | Writing | M,R,W | ||||||||||
No. Pupils | Prior Expected+ | % ES Maths | % HS Maths | % Making Expected Progress | % ES Reading | % HS Reading | % Making Expected Progress | % ES Writing | % HS Writing | % Making Expected Progress | % ES Combined M,R,W | % HS Combined M,R,W | |
Year 6 | 5 | 40% | 60% | 0% | 100 | 80% | 0% | 100 | 40% | 0% | 66.7 | 20% | 0% |
Year 5 | 10 | 30% | 90% | 30% | 100 | 90% | 30% | 100 | 60% | 30% | 66.7 | 60% | 30% |
Year 4 | 11 | 45.5% | 81.8% | 0% | 77.8 | 63.6% | 27.3% | 100 | 63.6% | 0% | 88.9 | 63.6% | 0% |
Year 3 | 3 | 0% | 33.3% | 0% | 0 | 33.3% | 33.3% | 100 | 33.3% | 0% | 100 | 33.3% | 0% |
Year 2 | 4 | 50% | 50% | 0% | 50 | 50% | 0% | 50 | 50% | 0% | 50 | 50% | 0% |
Year 1 | 4 | 75% | 75% | 0% | 75% | 0% | 75% | 0% | 75% | 0% |
Pupil Outcomes 2018-19 · 68% of year 1 pupils met the standard for the phonics threshold check. · 88% (cumulative) of year 2 pupils passed the re-sit of the phonics threshold check. · 63% of EYFS pupils reached a ‘Good Level of Development’ GLD. Year 2 (KS1) SATS outcomes: Attainment 2019: – Reading: 67% reached age related expectations (ARE). – Writing: 67% reached age related expectations (ARE). – Maths: 82% reached age related expectations (ARE). Year 6 (KS2) SATS outcomes: Attainment 2019: – Reading: 55% reached age related expectations (ARE), 10% reached greater depth (GD). – Writing: 74% reached age related expectations (ARE), 10% reached greater depth (GD). – Maths: 68% reached age related expectations (ARE), 6% reached greater depth (GD). – COMBINED: 41.9% reached age related expectations in reading, writing and maths. Progress scores 2019: – Reading: -5.6 – Writing: -2.6 – Maths: -5.9 Average scaled scores 2019: – Reading: 96.8 – Writing: NA – Maths: 97.1 |